Primary Care Networks
Primary Care Network
What is a Primary Care Network?
According to NHSE: Primary Care Networks (PCNs) build on the core of current primary care services and enable greater provision of proactive, personalised, coordinated and more integrated health and social care.
Practices will work collaboratively with neighbouring surgeries, social care and the voluntary sector. Clinicians should see a shift from reactive medicine to proactive and preventative medicine centred on the communities they serve.
My Primary Care Network
To find out which PCN your practice is in who your Clinical Director(s) Place Leads, ICS Leadership, LMC and GPTF download our Who’s Who in Derbyshire.
Derbyshire Primary Care Networks
High Peak
Dr Chris Harvey
Sophie Taylor
C81003 | Sett Valley Medical Centre |
C81034 | Stewart Medical Centre |
C81063 | Thornbrook Surgery |
C81065 | Buxton Medical Practice |
C81074 | Elmwood medical Centre |
C81080 | Goyt Valley Medical Practice |
C81082 | Hartington Surgery |
C81634 | Arden House Medical Practice |
Glossop
Dr Veena Jha
Lambgates Health Centre | |
Manor House Surgery | |
Stamford House | |
Cottage Lane Surgery | |
Howard Street Medical Practice |
Derbyshire Dales
Tom Smart
Dr Ed Oakley
C81013 | Baslow Health Centre |
C81016 | Bakewell Medical Centre |
C81028 | Imperial Road Surgery |
C81030 | Darley Dale Medical Centre |
C810139 | Eyam Surgery |
C81076 | Tideswell Surgery |
C81092 | Evelyn Medical Centre |
C81101 | Lime Grove Medical Centre |
C81611 | Ashover Medical Centre |
South Derbyshire Dales
Dr Penelope Blackwell
C81037 | Ashbourne Medical Practice |
C81062 | Hannage Brook Medical Centre |
 C81075 | Brailsford & Hulland Medical Practice |
C801086 | The Surgery Clifton Road |
Chesterfield and Dronfield
Dr P J Flann (1 day a week) supported by 3-4 clinical leads also working 1 day per week
C81012 | The Surgery at Wheatbridge |
C81015 | Newbold Surgery |
C81025 | Dronfield Medical Practice |
C81044 | Whittington Moor Surgery |
C81045 | Chesterfield Medical Partnership |
C81058 | The Brimington Surgery |
C81067 | Chatsworth Road Medical Centre |
C81070 | Oakhill Medical Practice |
C81084 | Inspire Health |
C81089 | Stubley Medical Centre |
C81649 | Calow and Brimington Practice |
YO4995 | Royal Primary Care |
North East Derbyshire
Dr Steve Rossi
C81001 | Springs Health Centre |
C81002 | The Valleys Medical Partnership |
C81091 | Killamarsh Medical Practice |
C81662 | Barlborough Medical Practice |
North Hardwick and Bolsover
Dr Hazel McMurray
C81033 | Shires Healthcare |
C81041 | Welbeck Road Surgery |
C81095 | Emmett Carr Surgery |
C81096 | Crags Health Care |
C81638 | Castle Street Medical Centre |
C81655 | Friendly Family Surgery |
YO4977 | Creswell and Langwith Surgeries |
South Hardwick
Dr Dan Stinton
C81008 | Royal Primary Care-Clay Cross |
C81029 | Staffa Health |
C81050 | The Village Surgery |
C81055 | North Wingfield Medical Centre |
C81056 | Clay Cross Medical Centre |
C81099 | Limes Medical Centre |
C81647 | St Lawrence Road Surgery |
C81658 | Wingerworth Medical Centre |
C81661 | Blackwell Medical Centre |
Alfreton, Ripley, Crich and Heanor
Dr Nicholas Hall
Dr Andrew Mott
Dr Justine Reid
C81004 | Ivy Grove Surgery |
C81005 | Jessop Medical Practice |
C81027 | Somercotes Medical Centre |
C81031 | Park Surgery |
C81049 | Kelvingrove Medical Centre |
C81052 | Brooklyn Medical Practice |
C81053 | Parkside Surgery |
C81059 | Ripley Medical Centre |
C81094 | Crich Medical Practice |
Belper
Dr Helen Fenwick
Dr Andrew Maronge
C81017 | Arthur Medical Centre |
C81038 | Whitemoor Medical Centre |
C81048 | Appletree Medical Practice |
C81069 | Riversdale Surgery |
Erewash
Dr Duncan Gooch
Dr Anthony Shanks
C81010 | The Moir Medical Centre |
C81021 | Old Station Surgery |
C81022 | Dr Webb and Partners |
C81023 | The Aitune Medical Practice |
C81026 | Adam House Medical Centre |
C81046 | West Hallam Medical Centre |
C81061 | Littlewick Medical Centre |
C81083 | The Golden Brook Practice |
C81090 | Dr Purnell & Partners |
C81097 | College Street Medical Practice |
C81115 | Gladstone House Surgery |
C81604 | Eden Surgery |
C81642 | Park View Medical Centre |
Greater Derby
Dr Gillian Davidson
Dr Niall McKay
C81007 | Vernon Street Medical Ctr |
C81014 | Derwent Valley Medical Practice |
C81040 | Park Lane Surgery |
C81042 | Mickleover Medical Centre |
C81064 | Park Farm Medical Centre |
C81068 | Chapel Street Medical Centre |
C81113 | Mickleover Surgery |
C81118 | Derby Family Medical Centre |
C81616 | Peartree Medical Centre |
C81653 | Brook Medical Centre |
YO2442 | St Thomas Road Surgery |
PCCO
Dr Mahya Johnson
Dr Sophie Harvey
C81072 | Lister House Surgery |
YO5286 | Lister House Chellaston |
Derby City North
Dr Richard Crowson
Dr Drew Smith (co-clinical lead)
C81006 | Horizon Healthcare |
C81009 | Wilson Street Surgery |
C81036 | Friar Gate Surgery |
C81071 | Osmaston Surgery |
C81073 | Macklin Street Surgery |
C81652 | Derwent Medical Centre |
Oakdale Park
Dr Helen Hill
Dr Simon Gregory
C81051 | The Park Medical Practice |
C81066 | Overdale Medical Practice |
C81648 | Oakwood Surgery |
Derby City South
Dr Riten Ruparelia
Dr Eshan Peiris
C81035 | Village Surgery |
C81047 | Alvaston Medical Centre |
C81054 | Hollybrook Medical Centre |
C81057 | Willington Surgery |
C81087 | Haven Medical Centre |
C81108 | Melbourne & Chellaston Medical Practice |
C81110 | Wellbrook Medical Centre |
YO5733 | Parkfields Surgery |
Swadlincote
Dr Rebecca Bromley
Dr Sue Clover
Dr Mark Rooney
C81020 | Newhall Surgery |
C81032 | Swadlincote Surgery |
C81060 | Woodville Surgery |
C81114 | Gresleydale Healthcare Centre |
YO1812 | Heartwood Medical Practice |
Latest | NEWS
VWV have published their full PCN survey report with FAQs and supporting articles
Get in touch



